IPL Schedule
Match | Date | Time | Home Team | Away Team | Venue |
1 | March 22 | 7:30 PM | CSK | RCB | Chennai |
2 | March 23 | 3:30 PM | PBKS | DC | Mohali |
3 | March 23 | 7:30 PM | KKR | SRH | Kolkata |
4 | March 24 | 3:30 PM | RR | LSG | Jaipur |
5 | March 24 | 7:30 PM | GT | MI | Ahmedabad |
6 | March 25 | 7:30 PM | RCB | PBKS | Bengaluru |
7 | March 26 | 7:30 PM | CSK | GT | Chennai |
8 | March 27 | 7:30 PM | SRH | MI | Hyderabad |
9 | March 28 | 7:30 PM | RR | DC | Jaipur |
10 | March 29 | 7:30 PM | RCB | KKR | Bengaluru |
11 | March 30 | 7:30 PM | LSG | PBKS | Lucknow |
12 | March 31 | 3:30 PM | GT | SRH | Ahmedabad |
13 | March 31 | 7:30 PM | DC | CSK | Visakhapatnam |
14 | April 1 | 7:30 PM | MI | RR | Mumbai |
15 | April 2 | 7:30 PM | RCB | LSG | Bengaluru |
16 | April 3 | 7:30 PM | DC | KKR | Visakhapatnam |
17 | April 4 | 7:30 PM | GT | PBKS | Ahmedabad |
18 | April 5 | 7:30 PM | SRH | CSK | Hyderabad |
19 | April 6 | 7:30 PM | RR | RCB | Jaipur |
20 | April 7 | 3:30 PM | MI | DC | Mumbai |
21 | April 7 | 7:30 PM | LSG | GT | Lucknow |
Â
Â